- Home
- HEALTH DRINKS
- GLUCOSE NO 40 BPT
Weight | 0.36 kg |
---|
Related products
MRP | Sale price | Margin |
---|---|---|
₹30.00 | ₹26.00 | 13.33% |
1 Case = 192 Units | ||
MRP | Sale price | Margin |
---|---|---|
₹469.00 | ₹434.26 | 7.41% |
1 Case = 12 Units | ||
MRP | Sale price | Margin |
---|---|---|
₹37.00 | ₹29.00 | 21.62% |
1 Case = 144 Units | ||
MRP | Sale price | Margin |
---|---|---|
₹149.00 | ₹118.31 | 20.6% |
1 Case = 32 Units | ||
Quantity
MRP | Sale price | Margin |
---|---|---|
₹74.00 | ₹62.39 | 15.69% |
1 Case = 30 Units | ||
Quantity
MRP | Sale price | Margin |
---|---|---|
₹239.00 | ₹210.01 | 12.13% |
1 Case = 32 Units | ||