- Home
- HEALTH DRINKS
- HORLIKS 500GM CHOCOLATE
Weight | 0.56 kg |
---|
Related products
MRP | Sale price | Margin |
---|---|---|
30.00 | 26.61 | 11.3% |
1 Case = 120 Units | ||
Quantity
MRP | Sale price | Margin |
---|---|---|
30.00 | 26.45 | 11.83% |
1 Case = 192 Units | ||
MRP | Sale price | Margin |
---|---|---|
280.00 | 248.63 | 11.2% |
1 Case = 16 Units | ||
Quantity
MRP | Sale price | Margin |
---|---|---|
56.00 | 40.98 | 26.82% |
1 Case = 144 Units | ||
Quantity
MRP | Sale price | Margin |
---|---|---|
255.00 | 232.99 | 8.63% |
1 Case = 15 Units | ||
MRP | Sale price | Margin |
---|---|---|
149.00 | 108.10 | 27.45% |
1 Case = 32 Units | ||
Quantity