Weight | 0.5 kg |
---|
Related products
MRP | Sale price | Margin |
---|---|---|
₹210.00 | ₹185.00 | 11.9% |
1 Case = 30 Units | ||
MRP | Sale price | Margin |
---|---|---|
₹125.00 | ₹99.13 | 20.7% |
1 Case = 32 Units | ||
MRP | Sale price | Margin |
---|---|---|
₹111.00 | ₹79.74 | 28.16% |
1 Case = 30 Units | ||
MRP | Sale price | Margin |
---|---|---|
₹214.00 | ₹165.00 | 22.9% |
1 Case = 48 Units | ||
MRP | Sale price | Margin |
---|---|---|
₹54.00 | ₹47.11 | 12.76% |
1 Case = 72 Units | ||
Quantity
MRP | Sale price | Margin |
---|---|---|
₹40.00 | ₹33.00 | 17.5% |
1 Case = 144 Units | ||
Quantity