- Home
- HEALTH DRINKS
- GLUCOSE NO 90 BPT
Weight | 1.2 kg |
---|
Related products
MRP | Sale price | Margin |
---|---|---|
₹40.00 | ₹34.29 | 14.28% |
1 Case = 144 Units | ||
Quantity
MRP | Sale price | Margin |
---|---|---|
₹30.00 | ₹26.00 | 13.33% |
1 Case = 192 Units | ||
MRP | Sale price | Margin |
---|---|---|
₹140.00 | ₹119.00 | 15% |
1 Case = 36 Units | ||
Quantity
MRP | Sale price | Margin |
---|---|---|
₹469.00 | ₹434.26 | 7.41% |
1 Case = 12 Units | ||
MRP | Sale price | Margin |
---|---|---|
₹60.00 | ₹52.00 | 13.33% |
1 Case = 72 Units | ||
MRP | Sale price | Margin |
---|---|---|
₹120.00 | ₹108.00 | 10% |
1 Case = 32 Units | ||
Quantity